Movimiento · Planta · Estado
Drenadoras
Provoca semilla drenadora.
Planta Estado
- Español
- Drenadoras
- Japonés
- やどりぎのタネ
- Inglés
- Leech Seed
—Potencia
90Precisión
10PP
0Prioridad
Qué hace
- Provoca semilla drenadora.
- Ignora las inmunidades de tipo.
Descripción original del dataset (en inglés, de Showdown): «1/8 of target's HP is restored to user every turn.»
Datos
| Objetivo | Un rival |
|---|---|
| Ratio de crítico | 1 · normal (6,25%) |
| Implementación | generic — Lo resuelve el motor general. |
| Número interno | 73 |
| Identificador | leechseed |
| Propiedades | Lo bloquea Protección · Lo devuelve Capa Mágica · Lo copia Venganza · Puede salir con Metrónomo |
Quién lo aprende
Lo pueden conocer 83 especies: 56 por subida de nivel y 27 por MT, MO o tutor.
Por subida de nivel (56)
| Nv. | Especie | Tipos |
|---|---|---|
| 1 | Ivysaur | Planta Veneno |
| 1 | Venusaur | Planta Veneno |
| 1 | Venusaur (Mega) | Planta Veneno |
| 1 | Celebi | Psíquico Planta |
| 1 | Breloom | Planta Lucha |
| 1 | Cherrim | Planta |
| 1 | Cherrim (Soleado) | Planta |
| 1 | Whimsicott | Planta Hada |
| 1 | Lilligant | Planta |
| 4 | Comfey | Hada |
| 7 | Bulbasaur | Planta Veneno |
| 8 | Shroomish | Planta |
| 8 | Cottonee | Planta Hada |
| 8 | Petilil | Planta |
| 10 | Cacnea | Planta |
| 10 | Cacturne | Planta Siniestro |
| 10 | Cherubi | Planta |
| 11 | Exeggcute | Planta Psíquico |
| 11 | Exeggutor | Planta Psíquico |
| 11 | Exeggutor (Alola) | Planta Dragón |
| 12 | Skiddo | Planta |
| 12 | Gogoat | Planta |
| 13 | Sunkern | Planta |
| 13 | Sunflora | Planta |
| 13 | Deerling | Normal Planta |
| 13 | Sawsbuck | Normal Planta |
| 15 | Chespin | Planta |
| 15 | Quilladin | Planta |
| 15 | Chesnaught | Planta Lucha |
| 16 | Roselia | Planta Veneno |
| 16 | Roserade | Planta Veneno |
| 16 | Pansage | Planta |
| 16 | Simisage | Planta |
| 19 | Shaymin | Planta |
| 19 | Shaymin (Cielo) | Planta Volador |
| 19 | Snivy | Planta |
| 19 | Servine | Planta |
| 19 | Serperior | Planta |
| 19 | Celesteela | Acero Volador |
| 20 | Pumpkaboo (Pequeño) | Fantasma Planta |
| 20 | Pumpkaboo (Grande) | Fantasma Planta |
| 20 | Pumpkaboo | Fantasma Planta |
| 20 | Pumpkaboo (Extragrande) | Fantasma Planta |
| 20 | Gourgeist (Pequeño) | Fantasma Planta |
| 20 | Gourgeist (Grande) | Fantasma Planta |
| 20 | Gourgeist | Fantasma Planta |
| 20 | Gourgeist (Extragrande) | Fantasma Planta |
| 22 | Hoppip | Planta Volador |
| 22 | Skiploom | Planta Volador |
| 22 | Jumpluff | Planta Volador |
| 23 | Phantump | Fantasma Planta |
| 23 | Trevenant | Fantasma Planta |
| 26 | Tapu Bulu | Planta Hada |
| 29 | Turtwig | Planta |
| 29 | Grotle | Planta |
| 29 | Torterra | Planta Tierra |
Por MT, MO o tutor (27)
Paras · Parasect · Tangela · Chikorita · Bayleef · Meganium · Treecko · Grovyle · Sceptile · Sceptile (Mega) · Lotad · Lombre · Ludicolo · Seedot · Nuzleaf · Shiftry · Tropius · Carnivine · Snover · Abomasnow · Abomasnow (Mega) · Tangrowth · Maractus · Ferroseed · Ferrothorn · Morelull · Shiinotic