Movimiento · Planta · Especial
Lluevehojas
Al usarlo, a sí mismo: At. Especial -2.
Planta Especial
- Español
- Lluevehojas
- Japonés
- リーフストーム
- Inglés
- Leaf Storm
130Potencia
90Precisión
5PP
0Prioridad
Qué hace
- Al usarlo, a sí mismo: At. Especial -2.
Descripción original del dataset (en inglés, de Showdown): «Lowers the user's Sp. Atk by 2.»
Datos
| Objetivo | Un rival |
|---|---|
| Ratio de crítico | 1 · normal (6,25%) |
| Implementación | generic — Lo resuelve el motor general. |
| Número interno | 437 |
| Identificador | leafstorm |
| Propiedades | Lo bloquea Protección · Lo copia Venganza · Puede salir con Metrónomo |
Quién lo aprende
Lo pueden conocer 45 especies: 26 por subida de nivel y 19 por MT, MO o tutor.
Por subida de nivel (26)
| Nv. | Especie | Tipos |
|---|---|---|
| 1 | Bellossom | Planta |
| 1 | Sceptile | Planta |
| 1 | Sceptile (Mega) | Planta Dragón |
| 1 | Tropius | Planta Volador |
| 1 | Decidueye | Planta Fantasma |
| 32 | Victreebel | Planta Veneno |
| 43 | Sunflora | Planta |
| 43 | Snivy | Planta |
| 43 | Servine | Planta |
| 43 | Serperior | Planta |
| 44 | Shiftry | Planta Siniestro |
| 45 | Turtwig | Planta |
| 45 | Grotle | Planta |
| 45 | Torterra | Planta Tierra |
| 45 | Steenee | Planta |
| 45 | Tsareena | Planta |
| 46 | Petilil | Planta |
| 46 | Lilligant | Planta |
| 47 | Exeggutor | Planta Psíquico |
| 47 | Exeggutor (Alola) | Planta Dragón |
| 47 | Wormadam | Bicho Planta |
| 50 | Leavanny | Bicho Planta |
| 58 | Grovyle | Planta |
| 82 | Celebi | Psíquico Planta |
| 91 | Shaymin | Planta |
| 91 | Shaymin (Cielo) | Planta Volador |
Por MT, MO o tutor (19)
Bulbasaur · Ivysaur · Venusaur · Venusaur (Mega) · Exeggcute · Tangela · Chikorita · Bayleef · Meganium · Treecko · Roselia · Budew · Roserade · Tangrowth · Pansage · Simisage · Fomantis · Lurantis · Lurantis (Tótem)