Movimiento · Psíquico · Especial
Psíquico
10% de Def. Especial -1 al objetivo.
Psíquico Especial
- Español
- Psíquico
- Japonés
- サイコキネシス
- Inglés
- Psychic
Qué hace
- 10% de Def. Especial -1 al objetivo.
Descripción original del dataset (en inglés, de Showdown): «10% chance to lower the target's Sp. Def by 1.»
Datos
| Objetivo | Un rival |
|---|---|
| Ratio de crítico | 1 · normal (6,25%) |
| Implementación | generic — Lo resuelve el motor general. |
| Número interno | 94 |
| Identificador | psychic |
| Propiedades | Lo bloquea Protección · Lo copia Venganza · Puede salir con Metrónomo |
Quién lo aprende
Lo pueden conocer 276 especies: 82 por subida de nivel y 194 por MT, MO o tutor.
Por subida de nivel (82)
| Nv. | Especie | Tipos |
|---|---|---|
| 1 | Raichu (Alola) | Eléctrico Psíquico |
| 20 | Jirachi | Acero Psíquico |
| 27 | Ralts | Psíquico Hada |
| 27 | Kirlia | Psíquico Hada |
| 27 | Gardevoir | Psíquico Hada |
| 27 | Gardevoir (Mega) | Psíquico Hada |
| 27 | Gallade | Psíquico Lucha |
| 27 | Gallade (Mega) | Psíquico Lucha |
| 29 | Lunatone | Roca Psíquico |
| 29 | Solrock | Roca Psíquico |
| 30 | Mew | Psíquico |
| 31 | Deoxys | Psíquico |
| 31 | Deoxys (Ataque) | Psíquico |
| 31 | Deoxys (Defensa) | Psíquico |
| 31 | Deoxys (Velocidad) | Psíquico |
| 33 | Natu | Psíquico Volador |
| 33 | Xatu | Psíquico Volador |
| 34 | Gorebyss | Agua |
| 37 | Espeon | Psíquico |
| 37 | Munna | Psíquico |
| 37 | Musharna | Psíquico |
| 37 | Gothita | Psíquico |
| 37 | Gothorita | Psíquico |
| 37 | Gothitelle | Psíquico |
| 37 | Solosis | Psíquico |
| 37 | Duosion | Psíquico |
| 37 | Reuniclus | Psíquico |
| 38 | Kadabra | Psíquico |
| 38 | Alakazam | Psíquico |
| 38 | Alakazam (Mega) | Psíquico |
| 38 | Jynx | Hielo Psíquico |
| 38 | Smoochum | Hielo Psíquico |
| 38 | Metang | Acero Psíquico |
| 38 | Metagross | Acero Psíquico |
| 38 | Metagross (Mega) | Acero Psíquico |
| 39 | Mr. Mime | Psíquico Hada |
| 39 | Mime Jr. | Psíquico Hada |
| 39 | Elgyem | Psíquico |
| 39 | Beheeyem | Psíquico |
| 40 | Spinarak | Bicho Veneno |
| 40 | Ariados | Bicho Veneno |
| 40 | Meowstic | Psíquico |
| 40 | Meowstic (Hembra) | Psíquico |
| 41 | Woobat | Psíquico Volador |
| 41 | Swoobat | Psíquico Volador |
| 41 | Fennekin | Fuego |
| 41 | Braixen | Fuego |
| 41 | Delphox | Fuego Psíquico |
| 42 | Staryu | Agua |
| 42 | Starmie | Agua Psíquico |
| 43 | Oranguru | Normal Psíquico |
| 44 | Spoink | Psíquico |
| 44 | Grumpig | Psíquico |
| 44 | Wormadam | Bicho Planta |
| 44 | Wormadam (Arena) | Bicho Tierra |
| 44 | Wormadam (Basura) | Bicho Acero |
| 44 | Mothim | Bicho Volador |
| 44 | Sigilyph | Psíquico Volador |
| 45 | Slowpoke | Agua Psíquico |
| 45 | Slowbro | Agua Psíquico |
| 45 | Slowbro (Mega) | Agua Psíquico |
| 45 | Slowking | Agua Psíquico |
| 47 | Venonat | Bicho Veneno |
| 47 | Venomoth | Bicho Veneno |
| 48 | Spritzee | Hada |
| 48 | Aromatisse | Hada |
| 49 | Drowzee | Psíquico |
| 49 | Hypno | Psíquico |
| 50 | Girafarig | Normal Psíquico |
| 51 | Latias | Dragón Psíquico |
| 51 | Latias (Mega) | Dragón Psíquico |
| 51 | Latios | Dragón Psíquico |
| 51 | Latios (Mega) | Dragón Psíquico |
| 57 | Mewtwo | Psíquico |
| 57 | Mewtwo (Mega-X) | Psíquico Lucha |
| 57 | Mewtwo (Mega-Y) | Psíquico |
| 57 | Meloetta | Normal Psíquico |
| 57 | Meloetta (Danza) | Normal Lucha |
| 59 | Yveltal | Siniestro Volador |
| 75 | Hoopa | Psíquico Fantasma |
| 75 | Hoopa (Desatado) | Psíquico Siniestro |
| 93 | Cresselia | Psíquico |
Por MT, MO o tutor (194)
Butterfree · Clefairy · Clefable · Jigglypuff · Wigglytuff · Psyduck · Golduck · Poliwag · Poliwhirl · Poliwrath · Abra · Gastly · Haunter · Gengar · Gengar (Mega) · Exeggcute · Exeggutor · Exeggutor (Alola) · Chansey · Electabuzz · Magmar · Lapras · Porygon · Snorlax · Hoothoot · Noctowl · Cleffa · Igglybuff · Togepi · Togetic · Politoed · Yanma · Umbreon · Murkrow · Misdreavus · Corsola · Remoraid · Octillery · Porygon2 · Stantler · Elekid · Magby · Blissey · Lugia · Ho-Oh · Celebi · Beautifly · Dustox · Sableye · Sableye (Mega) · Meditite · Medicham · Medicham (Mega) · Spinda · Baltoy · Claydol · Shuppet · Banette · Banette (Mega) · Duskull · Dusclops · Chimecho · Drifloon · Drifblim · Mismagius · Honchkrow · Chingling · Bronzor · Bronzong · Happiny · Spiritomb · Munchlax · Lucario · Lucario (Mega) · Electivire · Magmortar · Togekiss · Yanmega · Porygon-Z · Dusknoir · Froslass · Uxie · Mesprit · Azelf · Giratina (Origen) · Giratina · Manaphy · Darkrai · Shaymin · Shaymin (Cielo) · Arceus · Arceus (Bug) · Arceus (Dark) · Arceus (Dragon) · Arceus (Electric) · Arceus (Fairy) · Arceus (Fighting) · Arceus (Fire) · Arceus (Flying) · Arceus (Ghost) · Arceus (Grass) · Arceus (Ground) · Arceus (Ice) · Arceus (Poison) · Arceus (Psychic) · Arceus (Rock) · Arceus (Steel) · Arceus (Water) · Victini · Audino · Audino (Mega) · Whimsicott · Darmanitan · Darmanitan (Daruma) · Yamask · Cofagrigus · Garbodor · Frillish · Jellicent · Alomomola · Litwick · Lampent · Chandelure · Golett · Golurk · Larvesta · Volcarona · Tornadus · Tornadus (Tótem) · Thundurus · Thundurus (Tótem) · Reshiram · Zekrom · Landorus · Landorus (Tótem) · Kyurem · Kyurem (Negro) · Kyurem (Blanco) · Genesect · Genesect (HidroROM) · Genesect (FulgoROM) · Genesect (PiroROM) · Genesect (CrioROM) · Vivillon (Motivo Fantasía) · Vivillon (Motivo Poké Ball) · Vivillon · Flabébé · Floette · Florges · Espurr · Swirlix · Slurpuff · Inkay · Malamar · Aurorus · Carbink · Klefki · Phantump · Trevenant · Pumpkaboo (Pequeño) · Pumpkaboo (Grande) · Pumpkaboo · Pumpkaboo (Extragrande) · Gourgeist (Pequeño) · Gourgeist (Grande) · Gourgeist · Gourgeist (Extragrande) · Noibat · Noivern · Xerneas · Diancie · Diancie (Mega) · Primarina · Cutiefly · Ribombee · Ribombee (Tótem) · Sandygast · Palossand · Minior · Minior (Meteorito) · Mimikyu · Mimikyu (Roto) · Mimikyu (Tótem) · Mimikyu (Roto Tótem) · Bruxish · Tapu Lele · Solgaleo · Lunala · Nihilego · Necrozma · Necrozma (Melena Crepuscular) · Necrozma (Alas del Alba) · Necrozma (Ultra) · Blacephalon